NEO2 ALLROADS S4
- Long mileage: High-saturation tread pattern.
- Higher durability: Helical Belt Technology for better tyre integrity, enhances durability and puncture resistance.
- All-life grip: Transforming Groove Technology ensures the all-life grip performance.
Available in these sizes
Scroll naar rechts voor meer
| Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | Download |
|---|---|---|---|---|---|---|---|---|
| 295/80R22.5 | NEO2 ALLROADS S4 | 154/149M | TL | C | B | 72 dB () | Specifications | |
| 315/70R22.5 | NEO2 ALLROADS S4 | 156/150L | TL | C | B | 73 dB () | Specifications | |
| 315/80R22.5 | NEO2 ALLROADS S4 | 158/150L | TL | C | C | 72 dB () | Specifications | |
| 385/55R22.5 | NEO2 ALLROADS S4 | 164K(158L) | TL | B | B | 73 dB () | Specifications | |
| 385/65R22.5 | NEO2 ALLROADS S4 | 164K(158L) | TL | B | B | 72 dB () | Specifications |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français