AL519
- Excellent traction performance
- Self-cleaning tread design
- Strong cut and impact resistance
- Long-lasting tyre service life
Available in these sizes
Scroll naar rechts voor meer
| Size | TRA | Star rating | LI/SS | Recommended rim | Diameter (mm) | Width (mm) | Tread (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 17.5R25 | L-5 | ** | 182A2 | 14.00 | 1,400 | 445 | 65 | Specifications | Details |
| 20.5R25 | L-5 | ** | 193A2 | 17.00 | 1,538 | 530 | 72 | Specifications | Details |
| 23.5R25 | L-5 | ** | 201A2 | 19.50 | 1,657 | 614 | 78 | Specifications | Details |
| 26.5R25 | L-5 | ** | 209A2 | 22.00 | 1,787 | 676 | 91 | Specifications | Details |
| 29.5R25 | L-5 | ** | 216A2 | 25.00 | 1,905 | 759 | 97 | Specifications | Details |
| 35/65R33 | L-5 | *** | 229A2 | 2,080 | 895 | 98 | Specifications | Details |
Specifications
| Size | 17.5R25 |
|---|---|
| Profile | AL519 |
| TRA | L-5 |
| Star rating | ** |
| LI/SS | 182A2 |
| TL/TT | TL |
| Recommended rim | 14.00 |
| Width (mm) | 445 |
| Diameter (mm) | 1,400 |
| Tread (mm) | 65 |
| Max air pressure (bar) | 6 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 20.5R25 |
|---|---|
| Profile | AL519 |
| TRA | L-5 |
| Star rating | ** |
| LI/SS | 193A2 |
| TL/TT | TL |
| Recommended rim | 17.00 |
| Width (mm) | 530 |
| Diameter (mm) | 1,538 |
| Tread (mm) | 72 |
| Max air pressure (bar) | 6 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 23.5R25 |
|---|---|
| Profile | AL519 |
| TRA | L-5 |
| Star rating | ** |
| LI/SS | 201A2 |
| TL/TT | TL |
| Recommended rim | 19.50 |
| Width (mm) | 614 |
| Diameter (mm) | 1,657 |
| Tread (mm) | 78 |
| Max air pressure (bar) | 6 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 26.5R25 |
|---|---|
| Profile | AL519 |
| TRA | L-5 |
| Star rating | ** |
| LI/SS | 209A2 |
| TL/TT | TL |
| Recommended rim | 22.00 |
| Width (mm) | 676 |
| Diameter (mm) | 1,787 |
| Tread (mm) | 91 |
| Max air pressure (bar) | 6 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 29.5R25 |
|---|---|
| Profile | AL519 |
| TRA | L-5 |
| Star rating | ** |
| LI/SS | 216A2 |
| TL/TT | TL |
| Recommended rim | 25.00 |
| Width (mm) | 759 |
| Diameter (mm) | 1,905 |
| Tread (mm) | 97 |
| Max air pressure (bar) | 6 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 35/65R33 |
|---|---|
| Profile | AL519 |
| TRA | L-5 |
| Star rating | *** |
| LI/SS | 229A2 |
| TL/TT | TL |
| Width (mm) | 895 |
| Diameter (mm) | 2,080 |
| Tread (mm) | 98 |
| Max air pressure (bar) | 6 |
| Radial/diagonal | Radiaal |
| Application | Loader |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français