AEX1
- Excellent stability during double assembly
- Good traction & self-cleaning pattern for various surfaces
- Strong casing structure that reduces wear & damage
Available in these sizes
Scroll naar rechts voor meer
| Size | TRA | Star rating | LI/SS | Recommended rim | Diameter (mm) | Width (mm) | Tread (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 10.00-20 | 7.50 | 1,060 | 274 | Specifications | Details | ||||
| 10.00-20 | 7.50 | 1,060 | 274 | Specifications | Details | ||||
| 10.00-20 | 7.50 | 1,060 | 274 | Specifications | Details | ||||
| 10.00-20 | 7.50 | 1,060 | 274 | Specifications | Details | ||||
| 10.00-20 | 157A2 | 7.50 | 1,060 | 278 | 22.5 | Specifications | Details |
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| Ply rating | 16 |
| Recommended rim | 7.50 |
| Width (mm) | 274 |
| Diameter (mm) | 1,060 |
| Radial/diagonal | Diagonaal |
| Application | Wheel excavator |
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| Ply rating | 16 |
| Recommended rim | 7.50 |
| Width (mm) | 274 |
| Diameter (mm) | 1,060 |
| Radial/diagonal | Diagonaal |
| Application | Wheel excavator |
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| Ply rating | 16 |
| Recommended rim | 7.50 |
| Width (mm) | 274 |
| Diameter (mm) | 1,060 |
| Radial/diagonal | Diagonaal |
| Application | Wheel excavator |
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| Ply rating | 16 |
| Recommended rim | 7.50 |
| Width (mm) | 274 |
| Diameter (mm) | 1,060 |
| Radial/diagonal | Diagonaal |
| Application | Wheel excavator |
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| LI/SS | 157A2 |
| Ply rating | 16 |
| TL/TT | TT |
| Recommended rim | 7.50 |
| Width (mm) | 278 |
| Diameter (mm) | 1,060 |
| Tread (mm) | 22.5 |
| Max air pressure (bar) | 8.1 |
| Radial/diagonal | Diagonaal |
| Application | Wheel excavator |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français