| Bestandsnaam |
|---|
AEX1
- Excellent stability during double assembly
- Good traction & self-cleansing pattern for various surfaces
- Strong casing structure that reduces wear and damage
Technical data
Scroll naar rechts voor meer
| Size | LI/SS | TL/TT | Air pressure (bar) | |
|---|---|---|---|---|
| 10.00-20 | Details | |||
| 10.00-20 | Details | |||
| 10.00-20 | Details | |||
| 10.00-20 | Details | |||
| 10.00-20 | 157A2 | TT | 8.1 | Details |
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| Diameter (mm) | 1,060 |
| Width (mm) | 274 |
| Recommended rim | 7.50 |
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| Diameter (mm) | 1,060 |
| Width (mm) | 274 |
| Recommended rim | 7.50 |
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| Diameter (mm) | 1,060 |
| Width (mm) | 274 |
| Recommended rim | 7.50 |
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| Diameter (mm) | 1,060 |
| Width (mm) | 274 |
| Recommended rim | 7.50 |
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| LI/SS | 157A2 |
| TL/TT | TT |
| Diameter (mm) | 1,055 |
| Width (mm) | 278 |
| Loaded radius (mm) | 502 |
| Rolling circumference (mm) | 3,180 |
| Recommended rim | 7.50 |
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français