AE415
- Excellent cut and puncture resistance
- Extra deep tread for heavy work
- Long-lasting wear performance
- Suitable for severe working conditions
Technical data
Scroll naar rechts voor meer
| Size | LI/SS | Star rating | Tread (mm) | |
|---|---|---|---|---|
| 21.00R35 | 204B | *** | 60 | Details |
| 24.00R35 | 212B | *** | 71 | Details |
| 24.00R35 | 209B | ** | 71 | Details |
Specifications
| Size | 21.00R35 |
|---|---|
| Profile | AE415 |
| TL/TT | TL |
| Recommended rim | 15.00/3.0 |
| Width (mm) | 574 |
| Diameter (mm) | 2,036 |
| Tread (mm) | 60 |
| Air pressure (bar) | 8 |
| Radial/diagonal | Radiaal |
| Application |
|
Specifications
| Size | 24.00R35 |
|---|---|
| Profile | AE415 |
| TL/TT | TL |
| Recommended rim | 17.00 |
| Width (mm) | 666 |
| Diameter (mm) | 2,186 |
| Tread (mm) | 71 |
| Radial/diagonal | Radiaal |
| Application |
|
Specifications
| Size | 24.00R35 |
|---|---|
| Profile | AE415 |
| TL/TT | TL |
| Recommended rim | 17.00 |
| Width (mm) | 666 |
| Diameter (mm) | 2,186 |
| Tread (mm) | 71 |
| Load capacity (kg-km/h) | 18500.000000 |
| Air pressure (bar) | 6.5 |
| Radial/diagonal | Radiaal |
| Application |
|
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français