Bestandsnaam | ||
---|---|---|
Truck brochure | Downloaden |

NEO WINTER D
- Drive axle tyre for winter conditions
- Perfect grip in snow, ice and wet conditions thanks to high-tech strip pattern (3D sipes)
- Extra belt layer (FRC) reinforces casing, improves re-profiling and enables re-profiling
- Lasting high traction thanks to special 3D pattern design
- Uniform wear thanks to reinforced shoulder design (RSR)
- Excellent life-span thanks to extra anti-wear layer in tread compound
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
315/70R22.5 | NEO WINTER D | 154/150L (152/148M) | TL | D | B | 75 dB (2) | Details | |
295/80R22.5 | NEO WINTER D | 152/158M | TL | 0 dB () | Details |
Specifications
Size | 315/70R22.5 |
---|---|
Profile | NEO WINTER D |
LI/SS | 154/150L (152/148M) |
Ply rating | N/A |
TL/TT | TL |
3PMSF | |
M+S | Yes |
Diameter (mm) | 0 |
Width (mm) | 0 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 0 |
Tread (mm) | 0 |
Load capacity (kg-km/h) | 0.000000 |
Load capacity (kg-km/h) dual | 0.000000 |
Air pressure (bar) | 0 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 75 dB |
Sound (wave) | 2 |
Axle position | Drive axle |
Specifications
Size | 295/80R22.5 |
---|---|
Profile | NEO WINTER D |
LI/SS | 152/158M |
TL/TT | TL |
3PMSF | |
M+S | Yes |
Diameter (mm) | 0 |
Width (mm) | 0 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 0 |
Tread (mm) | 0 |
Load capacity (kg-km/h) | 0.000000 |
Load capacity (kg-km/h) dual | 0.000000 |
Air pressure (bar) | 0 |
Sound (decibel) | 0 dB |
Axle position | Drive axle |
Downloads

You can find Aeolus Tyres everywhere. Even in your neighborhood!