Bestandsnaam | ||
---|---|---|
Truck brochure | Downloaden |

NEO ALLROADS D
- Suitable for regional distribution traffic
- High traction thanks to extra deep grooves with pattern featuring block design
- Pattern featuring inter-connected blocks extends life-span
- Extra quiet and comfortable thanks to sophisticated a-symmetrical block design
- Uniform wear thanks to reinforced shoulder design
- Extra belt layer reinforces casing and improves re-profiling
- Anti-wear layer in tread compound improves economy, noise and kilometrage
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
215/75R17.5 | NEO ALLROADS D | 126/124M | TL | E | D | 73 dB (1) | Details | |
235/75R17.5 | NEO ALLROADS D | 132/130M | TL | C | D | 73 dB (1) | Details | |
265/70R19.5 | NEO ALLROADS D | 140/138M | TL | C | D | 73 dB (1) | Details | |
285/70R19.5 | NEO ALLROADS D | 146/144L (145/143M) | TL | C | C | 73 dB (1) | Details |
Specifications
Size | 215/75R17.5 |
---|---|
Profile | NEO ALLROADS D |
LI/SS | 126/124M |
Ply rating | 16 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 768 |
Width (mm) | 213 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 2,342 |
Recommended rim | 6.00 - 17.5 |
Permitted rim | 6.75 - 17.5 |
Tread (mm) | 15 |
Air pressure (bar) | 7 |
Wet grip | D |
Fuel efficiency | E |
Sound (decibel) | 73 dB |
Sound (wave) | 1 |
Axle position | Drive axle |
Specifications
Size | 235/75R17.5 |
---|---|
Profile | NEO ALLROADS D |
LI/SS | 132/130M |
Ply rating | 16 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 801 |
Width (mm) | 233 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 2,443 |
Recommended rim | 6.75 - 17.5 |
Permitted rim | 7.50 - 17.5 |
Tread (mm) | 16 |
Air pressure (bar) | 7.5 |
Wet grip | D |
Fuel efficiency | C |
Sound (decibel) | 73 dB |
Sound (wave) | 1 |
Axle position | Drive axle |
Specifications
Size | 265/70R19.5 |
---|---|
Profile | NEO ALLROADS D |
LI/SS | 140/138M |
Ply rating | 16 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 873 |
Width (mm) | 258 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 2,663 |
Recommended rim | 7.50 - 19.5 |
Permitted rim | 8,25 - 19.5 |
Tread (mm) | 16.5 |
Air pressure (bar) | 8.5 |
Wet grip | D |
Fuel efficiency | C |
Sound (decibel) | 73 dB |
Sound (wave) | 1 |
Axle position | Drive axle |
Specifications
Size | 285/70R19.5 |
---|---|
Profile | NEO ALLROADS D |
LI/SS | 146/144L (145/143M) |
Ply rating | 18 |
TL/TT | TL |
Application | Regional transport |
3PMSF | |
M+S | Yes |
Diameter (mm) | 894 |
Width (mm) | 285 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 2,727 |
Recommended rim | 8.25 - 19.5 |
Tread (mm) | 16 |
Air pressure (bar) | 8.5 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 73 dB |
Sound (wave) | 1 |
Axle position | Drive axle |
Downloads

You can find Aeolus Tyres everywhere. Even in your neighborhood!