Bestandsnaam | ||
---|---|---|
Truck brochure | Downloaden |

HN352
- Robust, hardwearing, safe and reliable
- Specially designed, particularly strong three-row block-type tread
- Excellent traction on stony, sandy or muddy ground
- Attention has been paid to the tread pattern, ensuring that it is very capable of self-cleaning
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
13R22.5 | HN352 | 154/151K (156/150G) | TL | D | B | 72 dB (1) | Details | |
315/80R22.5 | HN352 | 156/150K | TL | D | B | 72 dB (1) | Details |
Specifications
Size | 13R22.5 |
---|---|
Profile | HN352 |
LI/SS | 154/151K (156/150G) |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,141 |
Width (mm) | 317 |
Loaded radius (mm) | 532 |
Rolling circumference (mm) | 3,583 |
Recommended rim | 9.00 - 22.5 |
Permitted rim | 9.75 - 22.5 |
Tread (mm) | 24 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 72 dB |
Sound (wave) | 1 |
Axle position | Drive axle |
Specifications
Size | 315/80R22.5 |
---|---|
Profile | HN352 |
LI/SS | 156/150K |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,094 |
Width (mm) | 315 |
Loaded radius (mm) | 490 |
Rolling circumference (mm) | 3,337 |
Recommended rim | 9.75 - 22.5 |
Permitted rim | 9.00 - 22.5 |
Tread (mm) | 23 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | D |
Sound (decibel) | 72 dB |
Sound (wave) | 1 |
Axle position | Drive axle |
Downloads

You can find Aeolus Tyres everywhere. Even in your neighborhood!