Bestandsnaam | ||
---|---|---|
Truck brochure | Downloaden |

HN08
- Can be used in all axle positions – steer, drive and trailer axles
- Extremely robust and resistant shoulder design
- Solid performance on both firm and loose, muddy surfaces
- Robust external shoulder provides performance and traction
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
7.50R16 | HN08 | 122/118L | TT | E | C | 71 dB (2) | Details | |
7.50R16 | HN08 | 122/118L | TT | E | C | 71 dB (2) | Details | |
7.50R16 | HN08 | 122/118L | TT | E | C | 76 dB (2) | Details | |
8.25R16 | HN08 | 126/122L | TT | E | C | 76 dB (2) | Details | |
8.25R16 | HN08 | 126/122L | TT | E | C | 71 dB (2) | Details | |
10.00R20 | HN08 | 146/143K | TT | D | C | 71 dB (2) | Details | |
11.00R20 | HN08 | 149/145K | TT | D | C | 71 dB (2) | Details | |
11.00R20 | HN08 | 152/149K | TT | D | C | 71 dB (2) | Details | |
11.00R20 | HN08 | 149/145K | TT | D | C | 71 dB (2) | Details | |
12.00R20 | HN08 | 154/149K | TT | C | C | 71 dB (2) | Details | |
12.00R20 | HN08 | 154/149K | TT | D | C | 71 dB (2) | Details | |
7.50R20 | HN08 | 130/128K | TT | E | C | 76 dB (3) | Details | |
8.25R20 | HN08 | 136/134K | TT | E | C | 71 dB (2) | Details | |
8.25R20 | HN08 | 136/134K | TT | E | C | 71 dB (2) | Details | |
9.00R20 | HN08 | 144/142K | TT | D | C | 71 dB (2) | Details | |
10R22.5 | HN08 | 144/142L | TL | D | C | 71 dB (1) | Details | |
11R22.5 | HN08 | 146/143L (148/145K) | TL | D | C | 71 dB (2) | Details | |
11R22.5 | HN08 | 146/143L (148/145K) | TL | D | C | 71 dB (2) | Details | |
12R22.5 | HN08 | 152/149L | TL | C | C | 71 dB (2) | Details | |
12R22.5 | HN08 | 152/149L | TL | C | C | 71 dB (2) | Details | |
315/80R22.5 | HN08 | 154/151L (156/150K) | TL | C | C | 71 dB (2) | Details | |
12.00R24 | HN08 | 160/157K | TT | C | C | 71 dB (2) | Details | |
12R24.5 | HN08 | 154/151L | TL | D | C | 71 dB (2) | Details |
Specifications
Size | 7.50R16 |
---|---|
Profile | HN08 |
LI/SS | 122/118L |
Ply rating | 14 |
TL/TT | TT |
Application | On-offroad |
M+S | No |
Diameter (mm) | 803 |
Width (mm) | 216 |
Loaded radius (mm) | 784 |
Rolling circumference (mm) | 2,449 |
Recommended rim | 6.00G - 16 |
Permitted rim | 5.50f - 16, 6.50H - 16 |
Tread (mm) | 13 |
Air pressure (bar) | 7.7 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 7.50R16 |
---|---|
Profile | HN08 |
LI/SS | 122/118L |
Ply rating | 14 |
TL/TT | TT |
3PMSF | |
M+S | Yes |
Diameter (mm) | 807 |
Width (mm) | 214 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 2,461 |
Recommended rim | 6.00G - 16 |
Tread (mm) | 13 |
Air pressure (bar) | 7.7 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 7.50R16 |
---|---|
Profile | HN08 |
LI/SS | 122/118L |
Ply rating | 14 |
TL/TT | TT |
Application | On-offroad |
M+S | No |
Diameter (mm) | 803 |
Width (mm) | 216 |
Loaded radius (mm) | 784 |
Rolling circumference (mm) | 2,449 |
Recommended rim | 6.00G - 16 |
Permitted rim | 5.50f - 16, 6.50H - 16 |
Tread (mm) | 13 |
Air pressure (bar) | 7.7 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 76 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 8.25R16 |
---|---|
Profile | HN08 |
LI/SS | 126/122L |
Ply rating | 14 |
TL/TT | TT |
Application | On-offroad |
M+S | Yes |
Diameter (mm) | 850 |
Width (mm) | 230 |
Loaded radius (mm) | 851 |
Rolling circumference (mm) | 2,593 |
Recommended rim | 6.50H - 16 |
Permitted rim | 6.00G - 16, 6.5 - 16 |
Tread (mm) | 13 |
Air pressure (bar) | 6.7 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 76 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 8.25R16 |
---|---|
Profile | HN08 |
LI/SS | 126/122L |
Ply rating | 14 |
TL/TT | TT |
3PMSF | |
M+S | Yes |
Diameter (mm) | 850 |
Width (mm) | 228 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 2,592 |
Recommended rim | 6.50H - 16 |
Tread (mm) | 13 |
Air pressure (bar) | 6.7 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 10.00R20 |
---|---|
Profile | HN08 |
LI/SS | 146/143K |
Ply rating | 16 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,054 |
Width (mm) | 274 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 3,215 |
Recommended rim | 7.50 - 20 |
Tread (mm) | 16.5 |
Load capacity (kg-km/h) | 3000.000000 |
Load capacity (kg-km/h) dual | 2720.000000 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 11.00R20 |
---|---|
Profile | HN08 |
LI/SS | 149/145K |
Ply rating | 18 |
TL/TT | TT |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,087 |
Width (mm) | 287 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 3,315 |
Recommended rim | 8.00 - 20 |
Tread (mm) | 17 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 11.00R20 |
---|---|
Profile | HN08 |
LI/SS | 152/149K |
Ply rating | 18 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,087 |
Width (mm) | 287 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 3,315 |
Recommended rim | 8.00 - 20 |
Tread (mm) | 17 |
Load capacity (kg-km/h) | 3550.000000 |
Load capacity (kg-km/h) dual | 3250.000000 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 11.00R20 |
---|---|
Profile | HN08 |
LI/SS | 149/145K |
Ply rating | 16 |
TL/TT | TT |
Application | On-offroad |
M+S | Yes |
Diameter (mm) | 1,088 |
Width (mm) | 287 |
Loaded radius (mm) | 502 |
Rolling circumference (mm) | 3,417 |
Recommended rim | 8.0 - 20 |
Permitted rim | 8.00V 8.5 - 20 |
Tread (mm) | 17 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 12.00R20 |
---|---|
Profile | HN08 |
LI/SS | 154/149K |
Ply rating | 18 |
TL/TT | TT |
Application | On-offroad |
M+S | Yes |
Diameter (mm) | 1,122 |
Width (mm) | 310 |
Loaded radius (mm) | 518 |
Rolling circumference (mm) | 3,422 |
Recommended rim | 8.5 - 20 |
Permitted rim | 8.50V 9.0 - 20 |
Tread (mm) | 17.5 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 12.00R20 |
---|---|
Profile | HN08 |
LI/SS | 154/149K |
Ply rating | 18 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,123 |
Width (mm) | 310 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 3,425 |
Recommended rim | 8.50 - 20 |
Tread (mm) | 17.5 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 7.50R20 |
---|---|
Profile | HN08 |
LI/SS | 130/128K |
Ply rating | 14 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 939 |
Width (mm) | 216 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 2,864 |
Recommended rim | 6.00 - 20 |
Tread (mm) | 13 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 76 dB |
Sound (wave) | 3 |
Axle position | All axles |
Specifications
Size | 8.25R20 |
---|---|
Profile | HN08 |
LI/SS | 136/134K |
Ply rating | 14 |
TL/TT | TT |
Application | On-offroad |
M+S | Yes |
Diameter (mm) | 965 |
Width (mm) | 232 |
Loaded radius (mm) | 452 |
Rolling circumference (mm) | 2,943 |
Recommended rim | 6.5 - 20 |
Permitted rim | 6.50T - 20, 7.0 - 20 |
Tread (mm) | 14.5 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 8.25R20 |
---|---|
Profile | HN08 |
LI/SS | 136/134K |
Ply rating | 14 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 967 |
Width (mm) | 232 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 2,949 |
Recommended rim | 6.50 - 20 |
Tread (mm) | 14.5 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 9.00R20 |
---|---|
Profile | HN08 |
LI/SS | 144/142K |
Ply rating | 16 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,025 |
Width (mm) | 256 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 3,126 |
Recommended rim | 7.00 - 20 |
Tread (mm) | 15.5 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 10R22.5 |
---|---|
Profile | HN08 |
LI/SS | 144/142L |
Ply rating | 16 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,022 |
Width (mm) | 252 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 3,117 |
Recommended rim | 7.5 - 22.5 |
Tread (mm) | 15.5 |
Load capacity (kg-km/h) | 2800.000000 |
Load capacity (kg-km/h) dual | 2650.000000 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Sound (wave) | 1 |
Axle position | All axles |
Specifications
Size | 11R22.5 |
---|---|
Profile | HN08 |
LI/SS | 146/143L (148/145K) |
Ply rating | 16 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,054 |
Width (mm) | 281 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 3,215 |
Recommended rim | 8.25 - 22.5 |
Tread (mm) | 17 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 11R22.5 |
---|---|
Profile | HN08 |
LI/SS | 146/143L (148/145K) |
Ply rating | 16 |
TL/TT | TL |
Application | On-offroad |
M+S | Yes |
Diameter (mm) | 1,054 |
Width (mm) | 281 |
Loaded radius (mm) | 491 |
Rolling circumference (mm) | 3,215 |
Recommended rim | 8.25 - 22.5 |
Permitted rim | 7.50 - 22.5 |
Tread (mm) | 16.5 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 12R22.5 |
---|---|
Profile | HN08 |
LI/SS | 152/149L |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
M+S | Yes |
Diameter (mm) | 1,076 |
Width (mm) | 300 |
Loaded radius (mm) | 507 |
Rolling circumference (mm) | 3,282 |
Recommended rim | 9.00 - 22.5 |
Permitted rim | 8.25 - 22.5 |
Tread (mm) | 17 |
Air pressure (bar) | 9.3 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 12R22.5 |
---|---|
Profile | HN08 |
LI/SS | 152/149L |
Ply rating | 18 |
TL/TT | TL |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,076 |
Width (mm) | 303 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 3,282 |
Recommended rim | 9.00 - 22.5 |
Tread (mm) | 17 |
Air pressure (bar) | 9.3 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 315/80R22.5 |
---|---|
Profile | HN08 |
LI/SS | 154/151L (156/150K) |
Ply rating | 18 |
TL/TT | TL |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,083 |
Width (mm) | 316 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 3,303 |
Recommended rim | 9.00 - 22.5 |
Tread (mm) | 16.5 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 12.00R24 |
---|---|
Profile | HN08 |
LI/SS | 160/157K |
Ply rating | 20 |
TL/TT | TT |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,223 |
Width (mm) | 315 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 3,730 |
Recommended rim | 8.50 - 24 |
Tread (mm) | 17.5 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Specifications
Size | 12R24.5 |
---|---|
Profile | HN08 |
LI/SS | 154/151L |
Ply rating | 18 |
TL/TT | TL |
3PMSF | |
M+S | No |
Diameter (mm) | 0 |
Width (mm) | 0 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 0 |
Load capacity (kg-km/h) | 3750.000000 |
Load capacity (kg-km/h) dual | 3450.000000 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Sound (wave) | 2 |
Axle position | All axles |
Downloads

You can find Aeolus Tyres everywhere. Even in your neighborhood!