AX-1
- Dual fitment without spacer ring
- Strong all-steel radial construction
- Good resistance to tread damage
- Improved traction for excavators
Technical data
Scroll naar rechts voor meer
| Size | LI/SS | Star rating | Tread (mm) | |
|---|---|---|---|---|
| 315/70R22.5 | 158A8/154A8 | 21 | Details | |
| 315/70R22.5 | 158A8/154A8 | 21 | Details |
Specifications
| Size | 315/70R22.5 |
|---|---|
| Profile | AX-1 |
| Ply rating | 22 |
| TL/TT | TL |
| Recommended rim | 9.00 |
| Width (mm) | 318 |
| Diameter (mm) | 1,027 |
| Tread (mm) | 21 |
| Load capacity (kg-km/h) | 4250.000000 |
| Air pressure (bar) | 8.5 |
| Radial/diagonal | Radiaal |
| Application |
|
Specifications
| Size | 315/70R22.5 |
|---|---|
| Profile | AX-1 |
| Ply rating | 22 |
| TL/TT | TL |
| Recommended rim | 9.00 |
| Width (mm) | 318 |
| Diameter (mm) | 1,027 |
| Tread (mm) | 21 |
| Load capacity (kg-km/h) | 4250.000000 |
| Air pressure (bar) | 8.5 |
| Radial/diagonal | Radiaal |
| Application |
|
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français