ASR65
- Designed for regional transport
- Ideal for steer axle use
- Strong performance in wet conditions
- Reliable tyre for daily truck operations
Technical data
Scroll naar rechts voor meer
| Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
|---|---|---|---|---|---|---|---|---|
| 10R22.5 | ASR65 | 144/142M | TL | C | B | 73 dB () | Details | |
| 12R22.5 | ASR65 | 152/149M | TL | D | C | 73 dB (2) | Details |
Specifications
| Size | 10R22.5 |
|---|---|
| Profile | ASR65 |
| LI/SS | 144/142M |
| Ply rating | 16 |
| TL/TT | TL |
| Application | Regional transport |
| M+S | No |
| Diameter (mm) | 1,020 |
| Width (mm) | 248 |
| Rolling circumference (mm) | 3,111 |
| Recommended rim | 7.50 |
| Tread (mm) | 14.5 |
| Load capacity (kg-km/h) | 2800.000000 |
| Load capacity (kg-km/h) dual | 2650.000000 |
| Air pressure (bar) | 9 |
| Wet grip | B |
| Fuel efficiency | C |
| Sound (decibel) | 73 dB |
| Axle position | Steer axle |
Specifications
| Size | 12R22.5 |
|---|---|
| Profile | ASR65 |
| LI/SS | 152/149M |
| Ply rating | 18 |
| TL/TT | TL |
| Application | Regional transport |
| M+S | No |
| Diameter (mm) | 1,077 |
| Width (mm) | 302 |
| Rolling circumference (mm) | 3,284 |
| Recommended rim | 9.00 |
| Tread (mm) | 16.5 |
| Load capacity (kg-km/h) | 3550.000000 |
| Load capacity (kg-km/h) dual | 3250.000000 |
| Air pressure (bar) | 9.3 |
| Wet grip | C |
| Fuel efficiency | D |
| Sound (decibel) | 73 dB |
| Sound (wave) | 2 |
| Axle position | Steer axle |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français