| Bestandsnaam |
|---|
ASL06
- Four main grooves ensure comfortable steering and directional stability
- Pattern optimising rolling resistance, with stone-repelling design
- Robustly designed closed shoulders keep impact damage to a minimum
- Extensive siping and a deep pattern for high mileage
Technical data
Scroll naar rechts voor meer
| Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
|---|---|---|---|---|---|---|---|---|
| 9R22.5 | ASL06 | 136/134M | TL | E | B | 73 dB (2) | Details |
Specifications
| Size | 9R22.5 |
|---|---|
| Profile | ASL06 |
| LI/SS | 136/134M |
| Ply rating | 14 |
| TL/TT | TL |
| Application | Regional transport |
| M+S | Yes |
| Diameter (mm) | 966 |
| Width (mm) | 227 |
| Loaded radius (mm) | 439 |
| Rolling circumference (mm) | 2,952 |
| Recommended rim | 6.75 |
| Tread (mm) | 14.5 |
| Load capacity (kg-km/h) | 2240.000000 |
| Load capacity (kg-km/h) dual | 2120.000000 |
| Air pressure (bar) | 8.3 |
| Wet grip | B |
| Fuel efficiency | E |
| Sound (decibel) | 73 dB |
| Sound (wave) | 2 |
| Axle position | Steer axle |
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français