AL35
Technical data
Scroll naar rechts voor meer
| Size | LI/SS | Star rating | Tread (mm) | |
|---|---|---|---|---|
| 20.5R25 | 193A2 | ** | 30 | Details |
| 23.5R25 | 201A2 | ** | 36 | Details |
| 26.5R25 | 209A2 | ** | 36 | Details |
| 29.5R25 | 216A2 | ** | 38 | Details |
Specifications
| Size | 20.5R25 |
|---|---|
| Profile | AL35 |
| TL/TT | TL |
| Recommended rim | 17.00 |
| Width (mm) | 531 |
| Diameter (mm) | 1,483 |
| Tread (mm) | 30 |
| Radial/diagonal | Radiaal |
| Application |
|
Specifications
| Size | 23.5R25 |
|---|---|
| Profile | AL35 |
| TL/TT | TL |
| Recommended rim | 19.50 |
| Width (mm) | 600 |
| Diameter (mm) | 1,612 |
| Tread (mm) | 36 |
| Load capacity (kg-km/h) | 14500.000000 |
| Radial/diagonal | Radiaal |
| Application |
|
Specifications
| Size | 26.5R25 |
|---|---|
| Profile | AL35 |
| TL/TT | TL |
| Recommended rim | 22.00 |
| Width (mm) | 680 |
| Diameter (mm) | 1,750 |
| Tread (mm) | 36 |
| Radial/diagonal | Radiaal |
| Application |
|
Specifications
| Size | 29.5R25 |
|---|---|
| Profile | AL35 |
| TL/TT | TL |
| Recommended rim | 25.00 |
| Width (mm) | 760 |
| Diameter (mm) | 1,860 |
| Tread (mm) | 38 |
| Radial/diagonal | Radiaal |
| Application |
|
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français