A durable tyre for shovels and dumpers which, thanks to its rubber compound, helps to improve performance for businesses. This robust tyre is characterised by its long life-span and low fuel consumption. Suitable for speeds of up to 50 km/h.
AE47: The robust, self-cleaning tread design results in excellent grip in rough and demanding circumstances.
AE47
- Robust rubber compound resistant to incisions
- Excellent grip, buoyancy & traction
- Fewer vibrations & improved stability
- Extended life-span
- For demanding conditions
Technical data
Scroll naar rechts voor meer
| Size | LI/SS | Star rating | Tread (mm) | |
|---|---|---|---|---|
| 23.5R25 | 185B | ** | 45.5 | Details |
| 26.5R25 | 193B/209A2 | ** | 50 | Details |
| 29.5R25 | 200B | ** | 57 | Details |
Specifications
| Size | 23.5R25 |
|---|---|
| Profile | AE47 |
| TL/TT | TL |
| Recommended rim | 19.50 |
| Width (mm) | 600 |
| Diameter (mm) | 1,650 |
| Tread (mm) | 45.5 |
| Air pressure (bar) | 4.75 |
| Radial/diagonal | Radiaal |
| Application |
|
Specifications
| Size | 26.5R25 |
|---|---|
| Profile | AE47 |
| TL/TT | TL |
| Recommended rim | 22.00 |
| Width (mm) | 674 |
| Diameter (mm) | 1,785 |
| Tread (mm) | 50 |
| Air pressure (bar) | 4.75 |
| Radial/diagonal | Radiaal |
| Application |
|
Specifications
| Size | 29.5R25 |
|---|---|
| Profile | AE47 |
| TL/TT | TL |
| Recommended rim | 25.00 |
| Width (mm) | 750 |
| Diameter (mm) | 1,895 |
| Tread (mm) | 57 |
| Load capacity (kg-km/h) | 14000.000000 |
| Air pressure (bar) | 4.75 |
| Radial/diagonal | Radiaal |
| Application |
|
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français