Bestandsnaam | ||
---|---|---|
Truck brochure | Downloaden |

ADC53
- Robust, hardwearing, safe and reliable
- Specially designed, particularly strong three-row block-type tread
- Excellent traction on stony, sandy or muddy ground
- Attention has been paid to the tread pattern, ensuring that it is very capable of self-cleaning
Technical data
Scroll naar rechts voor meer
Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
---|---|---|---|---|---|---|---|---|
11.00R20 | ADC53 | 152/149K | TT | E | C | 73 dB (1) | Details | |
12.00R20 | ADC53 | 154/151K | TT | E | C | 73 dB (1) | Details | |
12.00R20 | ADC53 | 154/151K | TT | E | C | 73 dB (2) | Details | |
11R22.5 | ADC53 | 146/143L (148/145K) | TL | E | B | 73 dB (2) | Details | |
12R22.5 | ADC53 | 152/149L | TL | D | C | 71 dB (1) | Details | |
13R22.5 | ADC53 | 154/151K (156/150G) | TL | D | C | 73 dB (1) | Details | |
295/80R22.5 | ADC53 | 152/149L | TL | D | C | 76 dB (3) | Details | |
315/80R22.5 | ADC53 | 154/151M (156/150L) | TL | C | C | 73 dB (1) | Details | |
12.00R24 | ADC53 | 160/157K | TT | E | C | 73 dB (2) | Details |
Specifications
Size | 11.00R20 |
---|---|
Profile | ADC53 |
LI/SS | 152/149K |
Ply rating | 18 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,091 |
Width (mm) | 224 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 3,328 |
Recommended rim | 8.0 |
Tread (mm) | 18.5 |
Load capacity (kg-km/h) | 3550.000000 |
Load capacity (kg-km/h) dual | 3250.000000 |
Air pressure (bar) | 9.3 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 73 dB |
Sound (wave) | 1 |
Axle position | Drive axle |
Specifications
Size | 12.00R20 |
---|---|
Profile | ADC53 |
LI/SS | 154/151K |
Ply rating | 18 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,130 |
Width (mm) | 310 |
Loaded radius (mm) | 518 |
Rolling circumference (mm) | 3,422 |
Recommended rim | 8.5 - 20 |
Permitted rim | 8.50V 9.0 - 20 |
Tread (mm) | 20.6 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 73 dB |
Sound (wave) | 1 |
Axle position | Drive axle |
Specifications
Size | 12.00R20 |
---|---|
Profile | ADC53 |
LI/SS | 154/151K |
Ply rating | 18 |
TL/TT | TT |
Application | On-offroad |
M+S | Yes |
Diameter (mm) | 1,130 |
Width (mm) | 310 |
Loaded radius (mm) | 518 |
Rolling circumference (mm) | 3,422 |
Recommended rim | 8.5 - 20 |
Permitted rim | 8.50V 9.0 - 20 |
Tread (mm) | 20.6 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 73 dB |
Sound (wave) | 2 |
Axle position | Drive axle |
Specifications
Size | 11R22.5 |
---|---|
Profile | ADC53 |
LI/SS | 146/143L (148/145K) |
Ply rating | 16 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,066 |
Width (mm) | 281 |
Loaded radius (mm) | 491 |
Rolling circumference (mm) | 3,348 |
Recommended rim | 8.25 - 22.5 |
Permitted rim | 7.50 - 22.5 |
Tread (mm) | 22.5 |
Air pressure (bar) | 8.3 |
Wet grip | B |
Fuel efficiency | E |
Sound (decibel) | 73 dB |
Sound (wave) | 2 |
Axle position | Drive axle |
Specifications
Size | 12R22.5 |
---|---|
Profile | ADC53 |
LI/SS | 152/149L |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,081 |
Width (mm) | 300 |
Loaded radius (mm) | 507 |
Rolling circumference (mm) | 3,282 |
Recommended rim | 9.00 - 22.5 |
Permitted rim | 8.25 - 22.5 |
Tread (mm) | 19.5 |
Air pressure (bar) | 9.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 71 dB |
Sound (wave) | 1 |
Axle position | Drive axle |
Specifications
Size | 13R22.5 |
---|---|
Profile | ADC53 |
LI/SS | 154/151K (156/150G) |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,129 |
Width (mm) | 316 |
Loaded radius (mm) | 532 |
Rolling circumference (mm) | 3,456 |
Recommended rim | 9.00 - 22.5 |
Tread (mm) | 20.6 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 73 dB |
Sound (wave) | 1 |
Axle position | Drive axle |
Specifications
Size | 295/80R22.5 |
---|---|
Profile | ADC53 |
LI/SS | 152/149L |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,055 |
Width (mm) | 298 |
Loaded radius (mm) | 0 |
Rolling circumference (mm) | 3,218 |
Recommended rim | 9.00 - 22.5 |
Permitted rim | 8.25 - 22.5 |
Tread (mm) | 19 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | D |
Sound (decibel) | 76 dB |
Sound (wave) | 3 |
Axle position | Drive axle |
Specifications
Size | 315/80R22.5 |
---|---|
Profile | ADC53 |
LI/SS | 154/151M (156/150L) |
Ply rating | 18 |
TL/TT | TL |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,088 |
Width (mm) | 315 |
Loaded radius (mm) | 490 |
Rolling circumference (mm) | 3,318 |
Recommended rim | 9.00 - 22.5 |
Permitted rim | 9.75 - 22.5 |
Tread (mm) | 19.5 |
Air pressure (bar) | 8.3 |
Wet grip | C |
Fuel efficiency | C |
Sound (decibel) | 73 dB |
Sound (wave) | 1 |
Axle position | Drive axle |
Specifications
Size | 12.00R24 |
---|---|
Profile | ADC53 |
LI/SS | 160/157K |
Ply rating | 20 |
TL/TT | TT |
Application | On-offroad |
3PMSF | |
M+S | Yes |
Diameter (mm) | 1,230 |
Width (mm) | 313 |
Loaded radius (mm) | 574 |
Rolling circumference (mm) | 3,861 |
Recommended rim | 8.5 - 24 |
Permitted rim | 8.50V 9.0 - 24 |
Tread (mm) | 20.6 |
Air pressure (bar) | 9 |
Wet grip | C |
Fuel efficiency | E |
Sound (decibel) | 73 dB |
Sound (wave) | 2 |
Axle position | Drive axle |
Downloads

You can find Aeolus Tyres everywhere. Even in your neighborhood!