| Bestandsnaam | ||
|---|---|---|
| Earth moving brochure | Downloaden |
A SNOW
Powerful winter tyre
- Special rubber compound off ers sustainable and robust pattern
- Self-cleaning tread in snow
- Perfect propulsion
- Excellent stability & few vibrations
- Good traction during heavy-duty use
- Superb traction in poor weather conditions
Technical data
Scroll naar rechts voor meer
| Size | LI/SS | Star rating | Tread (mm) | |
|---|---|---|---|---|
| 17.5R25 | 182A2 | ** | 28 | Details |
| 20.5R25 | 193A2 | ** | 31 | Details |
| 23.5R25 | 201A2 | ** | 35 | Details |
| 26.5R25 | 209A2 | ** | 38 | Details |
| 29.5R25 | 216A2 | ** | 41 | Details |
| 750/65R25 | 209A2 | ** | 44 | Details |
Specifications
| Size | 17.5R25 |
|---|---|
| Profile | A SNOW |
| TL/TT | TL |
| Recommended rim | 14.00 |
| Width (mm) | 445 |
| Diameter (mm) | 1,345 |
| Tread (mm) | 28 |
| Air pressure (bar) | 3 |
| Radial/diagonal | Radiaal |
| Application |
|
Specifications
| Size | 20.5R25 |
|---|---|
| Profile | A SNOW |
| TL/TT | TL |
| Recommended rim | 17.00 |
| Width (mm) | 520 |
| Diameter (mm) | 1,492 |
| Tread (mm) | 31 |
| Air pressure (bar) | 3 |
| Radial/diagonal | Radiaal |
| Application |
|
Specifications
| Size | 23.5R25 |
|---|---|
| Profile | A SNOW |
| TL/TT | TL |
| Recommended rim | 19.50 |
| Width (mm) | 600 |
| Diameter (mm) | 1,620 |
| Tread (mm) | 35 |
| Air pressure (bar) | 3 |
| Radial/diagonal | Radiaal |
| Application |
|
Specifications
| Size | 26.5R25 |
|---|---|
| Profile | A SNOW |
| TL/TT | TL |
| Recommended rim | 22.00 |
| Width (mm) | 732 |
| Diameter (mm) | 1,760 |
| Tread (mm) | 38 |
| Air pressure (bar) | 6 |
| Radial/diagonal | Radiaal |
| Application |
|
Specifications
| Size | 29.5R25 |
|---|---|
| Profile | A SNOW |
| TL/TT | TL |
| Recommended rim | 25.00 |
| Width (mm) | 750 |
| Diameter (mm) | 1,855 |
| Tread (mm) | 41 |
| Air pressure (bar) | 6 |
| Radial/diagonal | Radiaal |
| Application |
|
Specifications
| Size | 750/65R25 |
|---|---|
| Profile | A SNOW |
| TL/TT | TL |
| Recommended rim | 24.00 |
| Width (mm) | 809 |
| Diameter (mm) | 1,614 |
| Tread (mm) | 44 |
| Air pressure (bar) | 6.25 |
| Radial/diagonal | Radiaal |
| Application |
|
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français