| Bestandsnaam |
|---|
NEO FUEL S+
- This steering axle tyre is specially designed for long distances
- Special rubber compound for low rolling resistance and increased mileage
- Wide casing construction with extra strong shoulders for more stability
- With High-Load specification for Euro 6 trucks
- With 3PMSF label
Technical data
Scroll naar rechts voor meer
| Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
|---|---|---|---|---|---|---|---|---|
| 315/60R22.5 | NEO FUEL S+ | 154/148L | TL | B | C | 73 dB () | Details | |
| 315/60R22.5 | NEO FUEL S+ | 153/150L | TL | B | C | 73 dB (2) | Details |
Specifications
| Size | 315/60R22.5 |
|---|---|
| Profile | NEO FUEL S+ |
| LI/SS | 154/148L |
| Ply rating | 20 |
| TL/TT | TL |
| Application | Long distance |
| 3PMSF | |
| M+S | Yes |
| Diameter (mm) | 945 |
| Width (mm) | 314 |
| Rolling circumference (mm) | 2,882 |
| Recommended rim | 9.75 |
| Tread (mm) | 14 |
| Load capacity (kg-km/h) | 3750.000000 |
| Load capacity (kg-km/h) dual | 4250.000000 |
| Air pressure (bar) | 9 |
| Wet grip | C |
| Fuel efficiency | B |
| Sound (decibel) | 73 dB |
| Axle position | Steer axle |
Specifications
| Size | 315/60R22.5 |
|---|---|
| Profile | NEO FUEL S+ |
| LI/SS | 153/150L |
| Ply rating | 20 |
| TL/TT | TL |
| Application | productDetail.technicalData.usage.long-haul |
| M+S | Yes |
| Recommended rim | 9.75 |
| Tread (mm) | 14 |
| Wet grip | C |
| Fuel efficiency | B |
| Sound (decibel) | 73 dB |
| Sound (wave) | 2 |
| Axle position | Steer axle |
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français