NEO ALLROADS S
- Suitable for Euro 6 legislation (High Load)
- Long life-span thanks to extra wide and extra deep pattern
- Safe driving and braking thanks to intelligent pattern with 4 Z-shaped longitudinal grooves
- Perfect handling on dry and wet surfaces thanks to refined pattern structure
- Noise-friendly due to optimised pattern design
- Ingenious rubber mix ensures balanced heat control
- Resistant against stone build-up due to interchanging pattern grooves
Available in these sizes
Scroll naar rechts voor meer
| Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | Download |
|---|---|---|---|---|---|---|---|---|
| 205/75R17.5 | NEO ALLROADS S | 124/122M | TL | Specifications | ||||
| 215/75R17.5 | NEO ALLROADS S | 126/124M | TL | D | C | 72 dB () | Specifications | |
| 235/75R17.5 | NEO ALLROADS S | 132/130M | TL | D | C | 72 dB () | Specifications | |
| 235/75R17.5 | NEO ALLROADS S | 132/130M | TL | D | C | 73 dB (2) | Specifications | |
| 245/70R17.5 | NEO ALLROADS S | 136/134M | TL | D | C | 72 dB () | Specifications | |
| 265/70R19.5 | NEO ALLROADS S | 140M | TL | C | B | 72 dB () | Specifications | |
| 285/70R19.5 | NEO ALLROADS S | 145/143M(146/144L) | TL | C | C | 72 dB () | Specifications | |
| 275/70R22.5 | NEO ALLROADS S | 148/145M | TL | D | B | 72 dB () | Specifications | |
| 295/80R22.5 | NEO ALLROADS S | 154/149M | TL | D | C | 72 dB () | Specifications | |
| 315/70R22.5 | NEO ALLROADS S | 156/150L(152/148M) | TL | B | B | 73 dB () | Specifications | |
| 315/80R22.5 | NEO ALLROADS S | 158/150L(154/150M) | TL | B | C | 73 dB () | Specifications |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français