ADR55
- Geringe vervorming verlaagt de rolweerstand en het brandstofverbruik
- Speciaal profiel voor gelijkmatigere slijtage en verbeterde kilometrage
- Hoge remprestaties dankzij geoptimaliseerde rubbersamenstelling
- Het zeer sterke schouderontwerp beschermt tegen stootschade
Technical data
Scroll naar rechts voor meer
| Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
|---|---|---|---|---|---|---|---|---|
| 10R22.5 | ADR55 | 144/142M | TL | D | C | 73 dB () | Details | |
| 12R22.5 | ADR55 | 152/149M | TL | D | C | 74 dB () | Details | |
| 255/70R22.5 | ADR55 | 140/137M(140/140L) | TL | D | B | 73 dB () | Details | |
| 275/70R22.5 | ADR55 | 148/145M | TL | D | C | 74 dB () | Details |
Specifications
| Size | 10R22.5 |
|---|---|
| Profile | ADR55 |
| LI/SS | 144/142M |
| Ply rating | 16 |
| TL/TT | TL |
| Application | Long distance |
| 3PMSF | |
| M+S | Yes |
| Diameter (mm) | 1,025 |
| Width (mm) | 258 |
| Rolling circumference (mm) | 3,126 |
| Recommended rim | 7.50 |
| Tread (mm) | 15.5 |
| Load capacity (kg-km/h) | 2800.000000 |
| Load capacity (kg-km/h) dual | 2650.000000 |
| Air pressure (bar) | 9 |
| Wet grip | C |
| Fuel efficiency | D |
| Sound (decibel) | 73 dB |
| Axle position | Drive axle |
Specifications
| Size | 12R22.5 |
|---|---|
| Profile | ADR55 |
| LI/SS | 152/149M |
| Ply rating | 18 |
| TL/TT | TL |
| Application | Long distance |
| 3PMSF | |
| M+S | Yes |
| Diameter (mm) | 1,090 |
| Width (mm) | 300 |
| Rolling circumference (mm) | 3,325 |
| Recommended rim | 9.00 |
| Tread (mm) | 23 |
| Load capacity (kg-km/h) | 3550.000000 |
| Load capacity (kg-km/h) dual | 3250.000000 |
| Air pressure (bar) | 9.3 |
| Wet grip | C |
| Fuel efficiency | D |
| Sound (decibel) | 74 dB |
| Axle position | Drive axle |
Specifications
| Size | 255/70R22.5 |
|---|---|
| Profile | ADR55 |
| LI/SS | 140/137M(140/140L) |
| Ply rating | 16 |
| TL/TT | TL |
| Application | Long distance |
| 3PMSF | |
| M+S | Yes |
| Diameter (mm) | 936 |
| Width (mm) | 254 |
| Rolling circumference (mm) | 2,855 |
| Recommended rim | 7.50 |
| Tread (mm) | 20 |
| Load capacity (kg-km/h) | 2500.000000 |
| Load capacity (kg-km/h) dual | 2300.000000 |
| Air pressure (bar) | 8.3 |
| Wet grip | B |
| Fuel efficiency | D |
| Sound (decibel) | 73 dB |
| Axle position | Drive axle |
Specifications
| Size | 275/70R22.5 |
|---|---|
| Profile | ADR55 |
| LI/SS | 148/145M |
| Ply rating | 18 |
| TL/TT | TL |
| Application | Long distance |
| 3PMSF | |
| M+S | Yes |
| Diameter (mm) | 975 |
| Width (mm) | 274 |
| Rolling circumference (mm) | 2,974 |
| Recommended rim | 8.25 |
| Tread (mm) | 20 |
| Load capacity (kg-km/h) | 3150.000000 |
| Load capacity (kg-km/h) dual | 2900.000000 |
| Air pressure (bar) | 9 |
| Wet grip | C |
| Fuel efficiency | D |
| Sound (decibel) | 74 dB |
| Axle position | Drive axle |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français