ADR26
- Remarkable resistance to cuts, punctures and wear and tear
- Optimised rubber compound provides outstanding braking performance
- Especially deep profile for high mileage
- Outstanding economy thanks to an even wear pattern
Technical data
Scroll naar rechts voor meer
| Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
|---|---|---|---|---|---|---|---|---|
| 275/80R22.5 | ADR26 | 149/146L(148/145M) | TL | D | B | 76 dB () | Details |
Specifications
| Size | 275/80R22.5 |
|---|---|
| Profile | ADR26 |
| LI/SS | 149/146L(148/145M) |
| Ply rating | 16 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | |
| M+S | Yes |
| Diameter (mm) | 1,027 |
| Width (mm) | 288 |
| Rolling circumference (mm) | 3,132 |
| Recommended rim | 8.25 |
| Tread (mm) | 20.6 |
| Load capacity (kg-km/h) | 3075.000000 |
| Load capacity (kg-km/h) dual | 2800.000000 |
| Air pressure (bar) | 8.3 |
| Wet grip | B |
| Fuel efficiency | D |
| Sound (decibel) | 76 dB |
| Axle position | Drive axle |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français