A SNOW
Powerful winter tyre
- Special rubber compound off ers sustainable and robust pattern
- Self-cleaning tread in snow
- Perfect propulsion
- Excellent stability & few vibrations
- Good traction during heavy-duty use
- Superb traction in poor weather conditions
Available in these sizes
Scroll naar rechts voor meer
| Size | TRA | Star rating | LI/SS | Recommended rim | Diameter (mm) | Width (mm) | Tread (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 17.5R25 | L-2 | ** | 182A2 | 14.00 | 1,350 | 445 | 28 | Specifications | Details |
| 20.5R25 | L-2 | ** | 193A2 | 17.00 | 1,500 | 520 | 31 | Specifications | Details |
| 23.5R25 | L-2 | ** | 201A2 | 19.50 | 1,630 | 600 | 35 | Specifications | Details |
| 26.5R25 | L-2 | ** | 209A2 | 22.00 | 1,760 | 732 | 38 | Specifications | Details |
| 29.5R25 | L-2 | ** | 216A2 | 25.00 | 1,850 | 750 | 41 | Specifications | Details |
| 750/65R25 | L-2 | ** | 209A2 | 24.00 | 1,610 | 809 | 44 | Specifications | Details |
Specifications
| Size | 17.5R25 |
|---|---|
| Profile | A SNOW |
| TRA | L-2 |
| Star rating | ** |
| LI/SS | 182A2 |
| TL/TT | TL |
| Recommended rim | 14.00 |
| Width (mm) | 445 |
| Diameter (mm) | 1,350 |
| Tread (mm) | 28 |
| Max air pressure (bar) | 3 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 20.5R25 |
|---|---|
| Profile | A SNOW |
| TRA | L-2 |
| Star rating | ** |
| LI/SS | 193A2 |
| TL/TT | TL |
| Recommended rim | 17.00 |
| Width (mm) | 520 |
| Diameter (mm) | 1,500 |
| Tread (mm) | 31 |
| Max air pressure (bar) | 3 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 23.5R25 |
|---|---|
| Profile | A SNOW |
| TRA | L-2 |
| Star rating | ** |
| LI/SS | 201A2 |
| TL/TT | TL |
| Recommended rim | 19.50 |
| Width (mm) | 600 |
| Diameter (mm) | 1,630 |
| Tread (mm) | 35 |
| Max air pressure (bar) | 3 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 26.5R25 |
|---|---|
| Profile | A SNOW |
| TRA | L-2 |
| Star rating | ** |
| LI/SS | 209A2 |
| TL/TT | TL |
| Recommended rim | 22.00 |
| Width (mm) | 732 |
| Diameter (mm) | 1,760 |
| Tread (mm) | 38 |
| Max air pressure (bar) | 6 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 29.5R25 |
|---|---|
| Profile | A SNOW |
| TRA | L-2 |
| Star rating | ** |
| LI/SS | 216A2 |
| TL/TT | TL |
| Recommended rim | 25.00 |
| Width (mm) | 750 |
| Diameter (mm) | 1,850 |
| Tread (mm) | 41 |
| Max air pressure (bar) | 6 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 750/65R25 |
|---|---|
| Profile | A SNOW |
| TRA | L-2 |
| Star rating | ** |
| LI/SS | 209A2 |
| TL/TT | TL |
| Recommended rim | 24.00 |
| Width (mm) | 809 |
| Diameter (mm) | 1,610 |
| Tread (mm) | 44 |
| Max air pressure (bar) | 6.25 |
| Radial/diagonal | Radiaal |
| Application | Loader |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français