AMP215
- Excellent traction performance
- Suitable for farmland and construction
- Strong grip on soft surfaces
- Self-cleaning tread design
Available in these sizes
Scroll naar rechts voor meer
| Size | TRA | Star rating | LI/SS | Recommended rim | Diameter (mm) | Width (mm) | Tread (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 335/80R18 | 145A2/134B | 11.00 | 980 | 331 | 19 | Specifications | Details | ||
| 365/70R18 | 146A2/135B | 11.00 | 970 | 353 | 19 | Specifications | Details | ||
| 405/70R18 | 153A2/141B | 13.00 | 1,050 | 403 | 20 | Specifications | Details | ||
| 335/80R20 | 147A2/136B | 11.00 | 1,040 | 345 | 20 | Specifications | Details | ||
| 365/80R20 | 153A2/141B | 11.00 | 1,080 | 362 | 20 | Specifications | Details | ||
| 405/70R20 | 155A2/143B | 13.00 | 1,100 | 407 | 20 | Specifications | Details | ||
| 455/70R20 | 164A2/150B | 14.00 | 1,140 | 447 | 24 | Specifications | Details | ||
| 405/70R24 | 158A2/146B | 11.00 | 1,170 | 414 | 21.6 | Specifications | Details |
Specifications
| Size | 335/80R18 |
|---|---|
| Profile | AMP215 |
| LI/SS | 145A2/134B |
| TL/TT | TL |
| Recommended rim | 11.00 |
| Width (mm) | 331 |
| Diameter (mm) | 980 |
| Tread (mm) | 19 |
| Max air pressure (bar) | 3.75 |
| Radial/diagonal | Radiaal |
| Application | MPT-and agro-industrial |
Specifications
| Size | 365/70R18 |
|---|---|
| Profile | AMP215 |
| LI/SS | 146A2/135B |
| TL/TT | TL |
| Recommended rim | 11.00 |
| Width (mm) | 353 |
| Diameter (mm) | 970 |
| Tread (mm) | 19 |
| Max air pressure (bar) | 3.75 |
| Radial/diagonal | Radiaal |
| Application | MPT-and agro-industrial |
Specifications
| Size | 405/70R18 |
|---|---|
| Profile | AMP215 |
| LI/SS | 153A2/141B |
| TL/TT | TL |
| Recommended rim | 13.00 |
| Width (mm) | 403 |
| Diameter (mm) | 1,050 |
| Tread (mm) | 20 |
| Max air pressure (bar) | 3.75 |
| Radial/diagonal | Radiaal |
| Application | MPT-and agro-industrial |
Specifications
| Size | 335/80R20 |
|---|---|
| Profile | AMP215 |
| LI/SS | 147A2/136B |
| TL/TT | TL |
| Recommended rim | 11.00 |
| Width (mm) | 345 |
| Diameter (mm) | 1,040 |
| Tread (mm) | 20 |
| Max air pressure (bar) | 3.75 |
| Radial/diagonal | Radiaal |
| Application | MPT-and agro-industrial |
Specifications
| Size | 365/80R20 |
|---|---|
| Profile | AMP215 |
| LI/SS | 153A2/141B |
| TL/TT | TL |
| Recommended rim | 11.00 |
| Width (mm) | 362 |
| Diameter (mm) | 1,080 |
| Tread (mm) | 20 |
| Max air pressure (bar) | 3.75 |
| Radial/diagonal | Radiaal |
| Application | MPT-and agro-industrial |
Specifications
| Size | 405/70R20 |
|---|---|
| Profile | AMP215 |
| LI/SS | 155A2/143B |
| TL/TT | TL |
| Recommended rim | 13.00 |
| Width (mm) | 407 |
| Diameter (mm) | 1,100 |
| Tread (mm) | 20 |
| Max air pressure (bar) | 3.75 |
| Radial/diagonal | Radiaal |
| Application | MPT-and agro-industrial |
Specifications
| Size | 455/70R20 |
|---|---|
| Profile | AMP215 |
| LI/SS | 164A2/150B |
| TL/TT | TL |
| Recommended rim | 14.00 |
| Width (mm) | 447 |
| Diameter (mm) | 1,140 |
| Tread (mm) | 24 |
| Max air pressure (bar) | 3.6 |
| Radial/diagonal | Radiaal |
| Application | MPT-and agro-industrial |
Specifications
| Size | 405/70R24 |
|---|---|
| Profile | AMP215 |
| LI/SS | 158A2/146B |
| TL/TT | TL |
| Recommended rim | 11.00 |
| Width (mm) | 414 |
| Diameter (mm) | 1,170 |
| Tread (mm) | 21.6 |
| Max air pressure (bar) | 3.5 |
| Radial/diagonal | Radiaal |
| Application | MPT-and agro-industrial |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français