AMP213
- Full-steel carcass construction
- Reliable on hard surfaces
- Strong sidewalls for stability
- Long-lasting tread performance
Technical data
Scroll naar rechts voor meer
| Size | LI/SS | TL/TT | Air pressure (bar) | |
|---|---|---|---|---|
| 340/80R18 | 143A8/143B | TL | 4 | Details |
| 440/80R24 | 161A8/161B | TL | 4 | Details |
| 460/70R24 | 159A8/159B | TL | Details | |
| 500/70R24 | 161A8/161B | TL | Details |
Specifications
| Size | 340/80R18 |
|---|---|
| Profile | AMP213 |
| LI/SS | 143A8/143B |
| TL/TT | TL |
| Diameter (mm) | 1,000 |
| Width (mm) | 344 |
| Loaded radius (mm) | 445 |
| Rolling circumference (mm) | 2,865 |
| Recommended rim | 11.00 |
Specifications
| Size | 440/80R24 |
|---|---|
| Profile | AMP213 |
| LI/SS | 161A8/161B |
| TL/TT | TL |
| Diameter (mm) | 1,314 |
| Width (mm) | 443 |
| Loaded radius (mm) | 589 |
| Rolling circumference (mm) | 3,786 |
| Recommended rim | DW14L |
Specifications
| Size | 460/70R24 |
|---|---|
| Profile | AMP213 |
| LI/SS | 159A8/159B |
| TL/TT | TL |
| Diameter (mm) | 1,252 |
| Width (mm) | 460 |
| Loaded radius (mm) | 561 |
| Rolling circumference (mm) | 3,607 |
| Recommended rim | DW15L |
Specifications
| Size | 500/70R24 |
|---|---|
| Profile | AMP213 |
| LI/SS | 161A8/161B |
| TL/TT | TL |
| Diameter (mm) | 1,303 |
| Width (mm) | 508 |
| Loaded radius (mm) | 593 |
| Rolling circumference (mm) | 3,799 |
| Recommended rim | DW16L |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français