AEX5
- Suitable for heavy earthmoving
- Strong tyre for intensive use
- Good grip on loose surfaces
- Reliable choice for excavators
Available in these sizes
Scroll naar rechts voor meer
| Size | TRA | Star rating | LI/SS | Recommended rim | Diameter (mm) | Width (mm) | Tread (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 290/90-20 | E-2 | 168A2 | 8.00 | 1,070 | 293 | 26 | Specifications | Details | |
| 290/90-20 | E-2 | 168A2 | 8.00 | 1,060 | 293 | 26 | Specifications | Details | |
| 290/90-20 | E-2 | 168A2 | 8.00 | 1,060 | 293 | 26 | Specifications | Details | |
| 290/90R20 | E-2 | 168A2 | 8.00 | 1,060 | 293 | 26 | Specifications | Details | |
| 290/90R20 | E-2 | 168A2 | 8.00 | 1,060 | 293 | 26 | Specifications | Details |
Specifications
| Size | 290/90-20 |
|---|---|
| Profile | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Recommended rim | 8.00 |
| Width (mm) | 293 |
| Diameter (mm) | 1,070 |
| Tread (mm) | 26 |
| Max air pressure (bar) | 9 |
| Radial/diagonal | Diagonaal |
| Application | Wheel excavator |
Specifications
| Size | 290/90-20 |
|---|---|
| Profile | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Recommended rim | 8.00 |
| Width (mm) | 293 |
| Diameter (mm) | 1,060 |
| Tread (mm) | 26 |
| Max air pressure (bar) | 9 |
| Radial/diagonal | Diagonaal |
| Application | Wheel excavator |
Specifications
| Size | 290/90-20 |
|---|---|
| Profile | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Recommended rim | 8.00 |
| Width (mm) | 293 |
| Diameter (mm) | 1,060 |
| Tread (mm) | 26 |
| Max air pressure (bar) | 9 |
| Radial/diagonal | Diagonaal |
| Application | Wheel excavator |
Specifications
| Size | 290/90R20 |
|---|---|
| Profile | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Recommended rim | 8.00 |
| Width (mm) | 293 |
| Diameter (mm) | 1,060 |
| Tread (mm) | 26 |
| Max air pressure (bar) | 9 |
| Radial/diagonal | Radiaal |
| Application | Wheel excavator |
Specifications
| Size | 290/90R20 |
|---|---|
| Profile | AEX5 |
| TRA | E-2 |
| LI/SS | 168A2 |
| Ply rating | 18 |
| TL/TT | TT |
| Recommended rim | 8.00 |
| Width (mm) | 293 |
| Diameter (mm) | 1,060 |
| Tread (mm) | 26 |
| Max air pressure (bar) | 9 |
| Radial/diagonal | Radiaal |
| Application | Wheel excavator |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français