| Bestandsnaam |
|---|
ADL67
- Especially high mileage thanks to extremely low rolling resistance
- Lower fuel consumption compared with the previous model
- Lower, particularly even wear
- High mileage and economy
Technical data
Scroll naar rechts voor meer
| Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
|---|---|---|---|---|---|---|---|---|
| 295/60R22.5 | ADL67 | 149/146L(150/147K) | TL | E | C | 73 dB (1) | Details | |
| 315/60R22.5 | ADL67 | 152/148L | TL | E | C | 73 dB (1) | Details |
Specifications
| Size | 295/60R22.5 |
|---|---|
| Profile | ADL67 |
| LI/SS | 149/146L(150/147K) |
| Ply rating | 18 |
| TL/TT | TL |
| Application | Long distance |
| 3PMSF | |
| M+S | Yes |
| Diameter (mm) | 926 |
| Width (mm) | 288 |
| Loaded radius (mm) | 421 |
| Rolling circumference (mm) | 2,908 |
| Recommended rim | 9.00 |
| Tread (mm) | 18 |
| Air pressure (bar) | 9 |
| Wet grip | C |
| Fuel efficiency | E |
| Sound (decibel) | 73 dB |
| Sound (wave) | 1 |
| Axle position | Drive axle |
Specifications
| Size | 315/60R22.5 |
|---|---|
| Profile | ADL67 |
| LI/SS | 152/148L |
| Ply rating | 20 |
| TL/TT | TL |
| Application | Long distance |
| 3PMSF | |
| M+S | Yes |
| Diameter (mm) | 952 |
| Width (mm) | 315 |
| Loaded radius (mm) | 419 |
| Rolling circumference (mm) | 2,879 |
| Recommended rim | 9.75 |
| Tread (mm) | 18 |
| Air pressure (bar) | 9 |
| Wet grip | C |
| Fuel efficiency | E |
| Sound (decibel) | 73 dB |
| Sound (wave) | 1 |
| Axle position | Drive axle |
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français