| Bestandsnaam |
|---|
AEX1
- Excellent stability during double assembly
- Good traction & self-cleaning pattern for various surfaces
- Strong casing structure that reduces wear & damage
Technical data
Scroll naar rechts voor meer
| Size | LI/SS | Star rating | Tread (mm) | |
|---|---|---|---|---|
| 10.00-20 | Details | |||
| 10.00-20 | Details | |||
| 10.00-20 | Details | |||
| 10.00-20 | Details | |||
| 10.00-20 | 157A2 | 22.5 | Details |
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| Ply rating | 16 |
| Recommended rim | 7.50 |
| Width (mm) | 274 |
| Diameter (mm) | 1,060 |
| Radial/diagonal | Diagonaal |
| Application |
|
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| Ply rating | 16 |
| Recommended rim | 7.50 |
| Width (mm) | 274 |
| Diameter (mm) | 1,060 |
| Radial/diagonal | Diagonaal |
| Application |
|
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| Ply rating | 16 |
| Recommended rim | 7.50 |
| Width (mm) | 274 |
| Diameter (mm) | 1,060 |
| Radial/diagonal | Diagonaal |
| Application |
|
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| Ply rating | 16 |
| Recommended rim | 7.50 |
| Width (mm) | 274 |
| Diameter (mm) | 1,060 |
| Radial/diagonal | Diagonaal |
| Application |
|
Specifications
| Size | 10.00-20 |
|---|---|
| Profile | AEX1 |
| Ply rating | 16 |
| TL/TT | TT |
| Recommended rim | 7.50 |
| Width (mm) | 278 |
| Diameter (mm) | 1,055 |
| Tread (mm) | 22.5 |
| Air pressure (bar) | 8.1 |
| Radial/diagonal | Diagonaal |
| Application |
|
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français