AX-1
- Dual fitment without spacer ring
- Strong all-steel radial construction
- Good resistance to tread damage
- Improved traction for excavators
Available in these sizes
Scroll naar rechts voor meer
| Size | TRA | Star rating | LI/SS | Recommended rim | Diameter (mm) | Width (mm) | Tread (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 315/70R22.5 | 158A8/154A8 | 9.00 | 1,020 | 318 | 21 | Specifications | Details | ||
| 315/70R22.5 | 158A8/154A8 | 9.00 | 1,020 | 318 | 21 | Specifications | Details |
Specifications
| Size | 315/70R22.5 |
|---|---|
| Profile | AX-1 |
| LI/SS | 158A8/154A8 |
| Ply rating | 22 |
| TL/TT | TL |
| Recommended rim | 9.00 |
| Width (mm) | 318 |
| Diameter (mm) | 1,020 |
| Tread (mm) | 21 |
| Max load (kg) | 4250.000000 |
| Max air pressure (bar) | 8.5 |
| Max speed (km/h) | 40 |
| Radial/diagonal | Radiaal |
| Application | Wheel excavator |
Specifications
| Size | 315/70R22.5 |
|---|---|
| Profile | AX-1 |
| LI/SS | 158A8/154A8 |
| Ply rating | 22 |
| TL/TT | TL |
| Recommended rim | 9.00 |
| Width (mm) | 318 |
| Diameter (mm) | 1,020 |
| Tread (mm) | 21 |
| Max load (kg) | 4250.000000 |
| Max air pressure (bar) | 8.5 |
| Max speed (km/h) | 40 |
| Radial/diagonal | Radiaal |
| Application | Wheel excavator |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français