AS50
This extra deep smooth tread design provides maximum wear resistance in the toughest applications.
- Robust rubber compound, resistant against incisions
- Exceptional for usage in mines and waste processing
- Long life-span
- Excellent buoyancy
- Improved stability & fewer vibrations
- For extremely demanding conditions
Available in these sizes
Scroll naar rechts voor meer
| Size | TRA | Star rating | LI/SS | Recommended rim | Diameter (mm) | Width (mm) | Tread (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 17.5R25 | L-5S | ** | 182A2 | 14.00 | 1,540 | 445 | 61.5 | Specifications | Details |
| 18.00R25 | L-5S | ** | 204A2 | 13.00 | 1,710 | 63.5 | Specifications | Details | |
| 20.5R25 | L-5S | *** | 198A2 | 17.00 | 1,530 | 538 | 72 | Specifications | Details |
| 23.5R25 | L-5S | ** | 201A2 | 19.50 | 1,700 | 600 | 77 | Specifications | Details |
| 29.5R25 | L-5S | ** | 216A2 | 25.00 | 1,890 | 750 | 96.5 | Specifications | Details |
| 29.5R29 | L-5S | *** | 223A2 | 25.00/3.5 | 2,010 | 768 | 100 | Specifications | Details |
Specifications
| Size | 17.5R25 |
|---|---|
| Profile | AS50 |
| TRA | L-5S |
| Star rating | ** |
| LI/SS | 182A2 |
| TL/TT | TL |
| Recommended rim | 14.00 |
| Width (mm) | 445 |
| Diameter (mm) | 1,540 |
| Tread (mm) | 61.5 |
| Max air pressure (bar) | 6 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 18.00R25 |
|---|---|
| Profile | AS50 |
| TRA | L-5S |
| Star rating | ** |
| LI/SS | 204A2 |
| TL/TT | TL |
| Recommended rim | 13.00 |
| Diameter (mm) | 1,710 |
| Tread (mm) | 63.5 |
| Max air pressure (bar) | 10 |
| Radial/diagonal | Radiaal |
| Application | Underground Mining |
Specifications
| Size | 20.5R25 |
|---|---|
| Profile | AS50 |
| TRA | L-5S |
| Star rating | *** |
| LI/SS | 198A2 |
| TL/TT | TL |
| Recommended rim | 17.00 |
| Width (mm) | 538 |
| Diameter (mm) | 1,530 |
| Tread (mm) | 72 |
| Max load (kg) | 13200.000000 |
| Max air pressure (bar) | 7.5 |
| Max speed (km/h) | 10 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 23.5R25 |
|---|---|
| Profile | AS50 |
| TRA | L-5S |
| Star rating | ** |
| LI/SS | 201A2 |
| TL/TT | TL |
| Recommended rim | 19.50 |
| Width (mm) | 600 |
| Diameter (mm) | 1,700 |
| Tread (mm) | 77 |
| Max load (kg) | 14500.000000 |
| Max air pressure (bar) | 6 |
| Max speed (km/h) | 10 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 29.5R25 |
|---|---|
| Profile | AS50 |
| TRA | L-5S |
| Star rating | ** |
| LI/SS | 216A2 |
| TL/TT | TL |
| Recommended rim | 25.00 |
| Width (mm) | 750 |
| Diameter (mm) | 1,890 |
| Tread (mm) | 96.5 |
| Max air pressure (bar) | 6 |
| Radial/diagonal | Radiaal |
| Application | Loader |
Specifications
| Size | 29.5R29 |
|---|---|
| Profile | AS50 |
| TRA | L-5S |
| Star rating | *** |
| LI/SS | 223A2 |
| TL/TT | TL |
| Recommended rim | 25.00/3.5 |
| Width (mm) | 768 |
| Diameter (mm) | 2,010 |
| Tread (mm) | 100 |
| Max air pressure (bar) | 8 |
| Radial/diagonal | Radiaal |
| Application | Loader |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français