AIN49
- Designed for straddle carriers
- Higher load capacity
- Improved operational efficiency
- Outstanding wear resistance
Available in these sizes
Scroll naar rechts voor meer
| Size | TRA | Star rating | LI/SS | Recommended rim | Diameter (mm) | Width (mm) | Tread (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 16.00R25 | IND-4 | *** | 202A5 | 11.25/2.0 | 1,550 | 467 | 50 | Specifications | Details |
| 480/95R25 | IND-4 | *** | 206A5 | 13.00/2.5 | 1,510 | 430 | 50 | Specifications | Details |
Specifications
| Size | 16.00R25 |
|---|---|
| Profile | AIN49 |
| TRA | IND-4 |
| Star rating | *** |
| LI/SS | 202A5 |
| TL/TT | TL |
| Recommended rim | 11.25/2.0 |
| Width (mm) | 467 |
| Diameter (mm) | 1,550 |
| Tread (mm) | 50 |
| Max air pressure (bar) | 10 |
| Radial/diagonal | Radiaal |
| Application | Port Handling |
Specifications
| Size | 480/95R25 |
|---|---|
| Profile | AIN49 |
| TRA | IND-4 |
| Star rating | *** |
| LI/SS | 206A5 |
| TL/TT | TL |
| Recommended rim | 13.00/2.5 |
| Width (mm) | 430 |
| Diameter (mm) | 1,510 |
| Tread (mm) | 50 |
| Max air pressure (bar) | 10 |
| Radial/diagonal | Radiaal |
| Application | Port Handling |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français