AGC08
- Can be used for steer and trailer axles
- Suitable for on/off road
- Solid performance on both firm and loose, muddy surfaces
- With excellent drainage and anti-skid character
Available in these sizes
Scroll naar rechts voor meer
| Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | Download |
|---|---|---|---|---|---|---|---|---|
| 7.50R16 | AGC08 | 122/118L | TT | E | B | 73 dB () | Specifications | |
| 8.25R16 | AGC08 | 126/122L | TT | D | C | 72 dB () | Specifications | |
| 10.00R20 | AGC08 | 146/143K | TT | C | B | 74 dB () | Specifications | |
| 10.00R20 | AGC08 | 146/143K | TT | C | B | 74 dB () | Specifications | |
| 11.00R20 | AGC08 | 150/147K | TT | D | C | 71 dB (1) | Specifications | |
| 11.00R20 | AGC08 | 150/147K | TT | C | B | 74 dB () | Specifications | |
| 12.00R20 | AGC08 | 154/151K | TT | C | B | 74 dB () | Specifications | |
| 8.25R20 | AGC08 | 136/134K | TT | D | B | 73 dB () | Specifications | |
| 9.00R20 | AGC08 | 144/142K | TT | D | B | 74 dB () | Specifications | |
| 10R22.5 | AGC08 | 144/142L | TL | D | C | 71 dB () | Specifications | |
| 11R22.5 | AGC08 | 146/143L(148/145K) | TL | D | B | 74 dB () | Specifications | |
| 12R22.5 | AGC08 | 152/149L | TL | D | B | 74 dB () | Specifications | |
| 12.00R24 | AGC08 | 160/157K | TT | C | B | 74 dB () | Specifications | |
| 12R24.5 | AGC08 | 154/151L | TL | Specifications |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français