AE417
- Excellent traction performance
- Strong cut resistance
- Reinforced sidewall protection
- Even wear for longer tyre life
Available in these sizes
Scroll naar rechts voor meer
| Size | TRA | Star rating | LI/SS | Recommended rim | Diameter (mm) | Width (mm) | Tread (mm) | Download | |
|---|---|---|---|---|---|---|---|---|---|
| 23.5R25 | E-4/L-4 | ** | 195A2/185B | 1,610 | 614 | 54 | Specifications | Details | |
| 26.5R25 | E-4/L-4 | ** | 209A2/193B | 22.00 | 1,740 | 677 | 60 | Specifications | Details |
| 29.5R25 | E-4/L-4 | ** | 216A2/200B | 1,860 | 760 | 60 | Specifications | Details | |
| 750/65R25 | E-4/L-4 | ** | 190B/209A2 | 24.00 | 1,630 | 795 | 56.5 | Specifications | Details |
| 33.25R29 | E-4 | ** | 209B | 27.00 | 2,100 | 856 | 65 | Specifications | Details |
| 775/65R29 | E-4/L-4 | ** | 195B/213A2 | 24.00 | 1,750 | 780 | 55 | Specifications | Details |
| 875/65R29 | E-4/L-4 | ** | 203B/221A2 | 27.00 | 1,870 | 858 | 60 | Specifications | Details |
Specifications
| Size | 23.5R25 |
|---|---|
| Profile | AE417 |
| TRA | E-4/L-4 |
| Star rating | ** |
| LI/SS | 195A2/185B |
| TL/TT | TL |
| Width (mm) | 614 |
| Diameter (mm) | 1,610 |
| Tread (mm) | 54 |
| Radial/diagonal | Radiaal |
| Application | Dumper |
Specifications
| Size | 26.5R25 |
|---|---|
| Profile | AE417 |
| TRA | E-4/L-4 |
| Star rating | ** |
| LI/SS | 209A2/193B |
| TL/TT | TL |
| Recommended rim | 22.00 |
| Width (mm) | 677 |
| Diameter (mm) | 1,740 |
| Tread (mm) | 60 |
| Max load (kg) | 18500.000000 |
| Max air pressure (bar) | 6.5 |
| Max speed (km/h) | 10 |
| Radial/diagonal | Radiaal |
| Application | Dumper |
Specifications
| Size | 29.5R25 |
|---|---|
| Profile | AE417 |
| TRA | E-4/L-4 |
| Star rating | ** |
| LI/SS | 216A2/200B |
| TL/TT | TL |
| Width (mm) | 760 |
| Diameter (mm) | 1,860 |
| Tread (mm) | 60 |
| Radial/diagonal | Radiaal |
| Application | Dumper |
Specifications
| Size | 750/65R25 |
|---|---|
| Profile | AE417 |
| TRA | E-4/L-4 |
| Star rating | ** |
| LI/SS | 190B/209A2 |
| TL/TT | TL |
| Recommended rim | 24.00 |
| Width (mm) | 795 |
| Diameter (mm) | 1,630 |
| Tread (mm) | 56.5 |
| Max air pressure (bar) | 6.5 |
| Radial/diagonal | Radiaal |
| Application | Dumper |
Specifications
| Size | 33.25R29 |
|---|---|
| Profile | AE417 |
| TRA | E-4 |
| Star rating | ** |
| LI/SS | 209B |
| TL/TT | TL |
| Recommended rim | 27.00 |
| Width (mm) | 856 |
| Diameter (mm) | 2,100 |
| Tread (mm) | 65 |
| Max load (kg) | 18500.000000 |
| Max air pressure (bar) | 5 |
| Max speed (km/h) | 50 |
| Radial/diagonal | Radiaal |
| Application | Dumper |
Specifications
| Size | 775/65R29 |
|---|---|
| Profile | AE417 |
| TRA | E-4/L-4 |
| Star rating | ** |
| LI/SS | 195B/213A2 |
| TL/TT | TL |
| Recommended rim | 24.00 |
| Width (mm) | 780 |
| Diameter (mm) | 1,750 |
| Tread (mm) | 55 |
| Max air pressure (bar) | 6.2 |
| Radial/diagonal | Radiaal |
| Application | Dumper |
Specifications
| Size | 875/65R29 |
|---|---|
| Profile | AE417 |
| TRA | E-4/L-4 |
| Star rating | ** |
| LI/SS | 203B/221A2 |
| TL/TT | TL |
| Recommended rim | 27.00 |
| Width (mm) | 858 |
| Diameter (mm) | 1,870 |
| Tread (mm) | 60 |
| Max load (kg) | 15500.000000 |
| Max speed (km/h) | 50 |
| Radial/diagonal | Radiaal |
| Application | Dumper |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français