ADC53
- Robust, hardwearing, safe and reliable
- Specially designed, particularly strong three-row block-type tread
- Excellent traction on stony, sandy or muddy ground
- Attention has been paid to the tread pattern, ensuring that it is very capable of self-cleaning
Available in these sizes
Scroll naar rechts voor meer
| Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | Download |
|---|---|---|---|---|---|---|---|---|
| 11.00R20 | ADC53 | 152/149K | TT | D | B | 75 dB () | Specifications | |
| 12.00R20 | ADC53 | 154/151K | TT | E | B | 75 dB () | Specifications | |
| 11R22.5 | ADC53 | 146/143L(148/145K) | TL | E | C | 73 dB () | Specifications | |
| 12R22.5 | ADC53 | 152/149L | TL | D | C | 74 dB () | Specifications | |
| 295/80R22.5 | ADC53 | 152/149L | TL | D | B | 75 dB () | Specifications | |
| 315/80R22.5 | ADC53 | 154/151M(156/150L) | TL | D | B | 74 dB () | Specifications |
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français