| Bestandsnaam |
|---|
NEO ALLROADS S+
- Long life-span due to extra wide and extra deep pattern
- Safe driving and braking thanks to intelligent pattern with 4 Z-shaped longitudinal grooves
- Perfect handling on dry and wet surfaces thanks to refined pattern structure
- Resistant against stone build-up due to interchanging pattern grooves
- Extra belt layer reinforces casing and improves re-profiling
- Long life-span thanks to extra anti-wear layer in tread compound
Technical data
Scroll naar rechts voor meer
| Size | Profile | LI/SS | TL/TT | 3PMSF | Rolling Resistance | Grip | Sound | |
|---|---|---|---|---|---|---|---|---|
| 385/55R22.5 | NEO ALLROADS S+ | 160K(158L) | TL | C | B | 74 dB () | Details | |
| 385/55R22.5 | NEO ALLROADS S+ | 164K(158L) | TL | B | C | 74 dB () | Details | |
| 385/65R22.5 | NEO ALLROADS S+ | 164K(158L) | TL | B | A | 73 dB () | Details | |
| 385/65R22.5 | NEO ALLROADS S+ | 164K(158L) | TL | C | B | 70 dB () | Details |
Specifications
| Size | 385/55R22.5 |
|---|---|
| Profile | NEO ALLROADS S+ |
| LI/SS | 160K(158L) |
| Ply rating | 20 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | |
| M+S | Yes |
| Diameter (mm) | 1,003 |
| Width (mm) | 384 |
| Loaded radius (mm) | 430 |
| Rolling circumference (mm) | 3,059 |
| Recommended rim | 11.75 |
| Tread (mm) | 15 |
| Air pressure (bar) | 8 |
| Wet grip | B |
| Fuel efficiency | C |
| Sound (decibel) | 74 dB |
| Axle position | Steer axle |
Specifications
| Size | 385/55R22.5 |
|---|---|
| Profile | NEO ALLROADS S+ |
| LI/SS | 164K(158L) |
| Ply rating | 20 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | |
| M+S | No |
| Diameter (mm) | 1,003 |
| Width (mm) | 384 |
| Loaded radius (mm) | 430 |
| Rolling circumference (mm) | 3,059 |
| Recommended rim | 11.75 |
| Tread (mm) | 15 |
| Air pressure (bar) | 8 |
| Wet grip | C |
| Fuel efficiency | B |
| Sound (decibel) | 74 dB |
| Axle position | Steer axle |
Specifications
| Size | 385/65R22.5 |
|---|---|
| Profile | NEO ALLROADS S+ |
| LI/SS | 164K(158L) |
| Ply rating | 20 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | |
| M+S | Yes |
| Diameter (mm) | 1,069 |
| Width (mm) | 382 |
| Loaded radius (mm) | 492 |
| Rolling circumference (mm) | 3,260 |
| Recommended rim | 11.75 |
| Tread (mm) | 15 |
| Load capacity (kg-km/h) | 5000.000000 |
| Load capacity (kg-km/h) dual | 4250.000000 |
| Air pressure (bar) | 9 |
| Wet grip | A |
| Fuel efficiency | B |
| Sound (decibel) | 73 dB |
| Axle position | Steer axle |
Specifications
| Size | 385/65R22.5 |
|---|---|
| Profile | NEO ALLROADS S+ |
| LI/SS | 164K(158L) |
| Ply rating | 20 |
| TL/TT | TL |
| Application | Regional transport |
| 3PMSF | |
| M+S | Yes |
| Diameter (mm) | 1,069 |
| Width (mm) | 382 |
| Loaded radius (mm) | 492 |
| Rolling circumference (mm) | 3,260 |
| Recommended rim | 11.75 |
| Tread (mm) | 15 |
| Load capacity (kg-km/h) | 5000.000000 |
| Load capacity (kg-km/h) dual | 4250.000000 |
| Air pressure (bar) | 9 |
| Wet grip | B |
| Fuel efficiency | C |
| Sound (decibel) | 70 dB |
| Axle position | Steer axle |
Downloads
You can find Aeolus Tyres everywhere. Even in your neighborhood!
English
Nederlands
Deutsch
Français